Marine Vessel Locations
Items in this collection.
| id | MMSI | LON | COURSE | TIMESTAMP_UTC | STATUS | LAT | SPEED (KNOTS x10) | HEADING |
|---|---|---|---|---|---|---|---|---|
| 1 | 319222000 | 14.747936 | 300.0 | 2021-07-20 18:07:33 | 1.0 | 44.816433 | 1.0 | 292.0 |
| 2 | 247072680 | 12.398223 | 83.0 | 2021-07-20 18:07:35 | 15.0 | 44.734859 | 27.0 | None |
| 3 | 247088060 | 12.800009 | 223.0 | 2021-07-20 18:07:37 | 0.0 | 44.052326 | 68.0 | None |
| 4 | 247080850 | 14.522429 | 273.0 | 2021-07-20 18:07:40 | 7.0 | 43.364605 | 35.0 | None |
| 5 | 203249176 | 15.002109 | None | 2021-07-20 18:07:41 | 99.0 | 44.07378 | 0.0 | None |
| 6 | 247081470 | 14.11541 | 295.0 | 2021-07-20 18:07:42 | 15.0 | 43.269356 | 35.0 | None |
| 7 | 247122020 | 14.27856 | 95.0 | 2021-07-20 18:07:44 | 15.0 | 42.750988 | 91.0 | None |
| 8 | 247072300 | 12.27103 | 5.0 | 2021-07-20 18:07:46 | 5.0 | 44.47282 | 0.0 | 163.0 |
| 9 | 247054650 | 12.998074 | 278.0 | 2021-07-20 18:07:46 | 0.0 | 45.229126 | 23.0 | None |
| 10 | 229773000 | 13.675225 | 192.0 | 2021-07-20 18:07:47 | 1.0 | 45.625454 | 0.0 | 241.0 |
