YIPEEO Field-Level Yield Data (public)
Items in this collection.
| id | c_year | crop_id | country_code | crop_type | yield |
|---|---|---|---|---|---|
| 1230 | 2018 | C1111 | ua | common winter wheat | 5.87 |
| 1231 | 2019 | C1111 | ua | common winter wheat | 6.23 |
| 1232 | 2020 | C1111 | ua | common winter wheat | 7.6 |
| 1233 | 2016 | C1111 | ua | common winter wheat | 4.09 |
| 1234 | 2017 | C1111 | ua | common winter wheat | 4.07 |
| 1235 | 2020 | C1111 | ua | common winter wheat | 3.93 |
| 1236 | 2020 | C1111 | ua | common winter wheat | 4.9 |
| 1237 | 2017 | C1111 | ua | common winter wheat | 4.21 |
| 1238 | 2020 | C1111 | ua | common winter wheat | 4.18 |
| 1239 | 2020 | C1111 | ua | common winter wheat | 6.52 |
