YIPEEO NUTS2 Yield Data (public)
Items in this collection.
| id | crop_type | nut_id | ar | yi_hu_eu | levl_code | cntr_code | c_year | crop_id | pr_hu_eu | name_latn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1284588 | cereals for the production of grain | AT11 | 90.16 | 6.21594942324756 | 2 | AT | 2016 | C0000 | 560.43 | Burgenland (AT) |
| 1284589 | cereals for the production of grain | AT11 | 87.15 | 4.910499139414801 | 2 | AT | 2017 | C0000 | 427.95 | Burgenland (AT) |
| 1284590 | cereals for the production of grain | AT11 | 88.29 | 5.068184392343413 | 2 | AT | 2018 | C0000 | 447.47 | Burgenland |
| 1284591 | cereals for the production of grain | AT11 | 86.82 | 5.742801197880673 | 2 | AT | 2019 | C0000 | 498.59 | Burgenland |
| 1284592 | cereals for the production of grain | AT11 | 85.45 | 6.041427735517846 | 2 | AT | 2020 | C0000 | 516.24 | Burgenland |
| 1284593 | cereals for the production of grain | AT11 | 82.16 | 5.664191820837391 | 2 | AT | 2021 | C0000 | 465.37 | Burgenland |
| 1284610 | cereals for the production of grain | AT12 | 407.4 | 6.721624938635248 | 2 | AT | 2016 | C0000 | 2738.39 | Niederösterreich |
| 1284611 | cereals for the production of grain | AT12 | 403.29 | 5.000719085521585 | 2 | AT | 2017 | C0000 | 2016.74 | Niederösterreich |
| 1284612 | cereals for the production of grain | AT12 | 407.28 | 5.330288744843843 | 2 | AT | 2018 | C0000 | 2170.92 | Niederösterreich |
| 1284613 | cereals for the production of grain | AT12 | 406.1 | 6.093277517852745 | 2 | AT | 2019 | C0000 | 2474.48 | Niederösterreich |
