World Administrative Boundaries
Items in this collection.
| id | iso3 | name | color_code | region | french_shor | status | continent | iso_3166_1_ |
|---|---|---|---|---|---|---|---|---|
| 0 | MNP | Northern Mariana Islands | USA | Micronesia | Northern Mariana Islands | US Territory | Oceania | MP |
| 1 | None | Kuril Islands | RUS | Eastern Asia | Kuril Islands | Sovereignty unsettled | Asia | None |
| 2 | FRA | France | FRA | Western Europe | France | Member State | Europe | FR |
| 3 | SRB | Serbia | SRB | Southern Europe | Serbie | Member State | Europe | RS |
| 4 | URY | Uruguay | URY | South America | Uruguay | Member State | Americas | UY |
| 5 | GUM | Guam | GUM | Micronesia | Guam | US Non-Self-Governing Territory | Oceania | GU |
| 6 | PAN | Panama | PAN | Central America | Panama | Member State | Americas | PA |
| 7 | ANT | Netherlands Antilles | NLD | Caribbean | Netherlands Antilles | NL Territory | Americas | None |
| 8 | DZA | Algeria | DZA | Northern Africa | Algérie | Member State | Africa | DZ |
| 9 | TGO | Togo | TGO | Western Africa | Togo | Member State | Africa | TG |
