World Administrative Boundaries
Items in this collection.
| id | color_code | continent | iso_3166_1_ | status | iso3 | name | region | french_shor |
|---|---|---|---|---|---|---|---|---|
| 0 | USA | Oceania | MP | US Territory | MNP | Northern Mariana Islands | Micronesia | Northern Mariana Islands |
| 1 | RUS | Asia | None | Sovereignty unsettled | None | Kuril Islands | Eastern Asia | Kuril Islands |
| 2 | FRA | Europe | FR | Member State | FRA | France | Western Europe | France |
| 3 | SRB | Europe | RS | Member State | SRB | Serbia | Southern Europe | Serbie |
| 4 | URY | Americas | UY | Member State | URY | Uruguay | South America | Uruguay |
| 5 | GUM | Oceania | GU | US Non-Self-Governing Territory | GUM | Guam | Micronesia | Guam |
| 6 | PAN | Americas | PA | Member State | PAN | Panama | Central America | Panama |
| 7 | NLD | Americas | None | NL Territory | ANT | Netherlands Antilles | Caribbean | Netherlands Antilles |
| 8 | DZA | Africa | DZ | Member State | DZA | Algeria | Northern Africa | Algérie |
| 9 | TGO | Africa | TG | Member State | TGO | Togo | Western Africa | Togo |
