World Administrative Boundaries
Items in this collection.
| id | status | name | continent | iso_3166_1_ | color_code | iso3 | region | french_shor |
|---|---|---|---|---|---|---|---|---|
| 0 | US Territory | Northern Mariana Islands | Oceania | MP | USA | MNP | Micronesia | Northern Mariana Islands |
| 1 | Sovereignty unsettled | Kuril Islands | Asia | None | RUS | None | Eastern Asia | Kuril Islands |
| 2 | Member State | France | Europe | FR | FRA | FRA | Western Europe | France |
| 3 | Member State | Serbia | Europe | RS | SRB | SRB | Southern Europe | Serbie |
| 4 | Member State | Uruguay | Americas | UY | URY | URY | South America | Uruguay |
| 5 | US Non-Self-Governing Territory | Guam | Oceania | GU | GUM | GUM | Micronesia | Guam |
| 6 | Member State | Panama | Americas | PA | PAN | PAN | Central America | Panama |
| 7 | NL Territory | Netherlands Antilles | Americas | None | NLD | ANT | Caribbean | Netherlands Antilles |
| 8 | Member State | Algeria | Africa | DZ | DZA | DZA | Northern Africa | Algérie |
| 9 | Member State | Togo | Africa | TG | TGO | TGO | Western Africa | Togo |
