Item
| Property | Value |
|---|---|
| id | 104 |
| LON | 12.59012 |
| MMSI | 247171900 |
| COURSE | 331.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:17 |
| LAT | 44.065685 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 1.0 |
| HEADING | None |
| Links |
|
| Property | Value |
|---|---|
| id | 104 |
| LON | 12.59012 |
| MMSI | 247171900 |
| COURSE | 331.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:17 |
| LAT | 44.065685 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 1.0 |
| HEADING | None |
| Links |
|