Item
| Property | Value |
|---|---|
| id | 109 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 100.0 |
| LAT | 45.410767 |
| HEADING | 227.0 |
| MMSI | 355931000 |
| LON | 13.030334 |
| COURSE | 228.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:19 |
| Links |
|
| Property | Value |
|---|---|
| id | 109 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 100.0 |
| LAT | 45.410767 |
| HEADING | 227.0 |
| MMSI | 355931000 |
| LON | 13.030334 |
| COURSE | 228.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:19 |
| Links |
|