Item
| Property | Value |
|---|---|
| id | 129 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 32.0 |
| LAT | 44.91898 |
| HEADING | None |
| MMSI | 247054130 |
| LON | 12.665773 |
| COURSE | 125.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:29 |
| Links |
|
| Property | Value |
|---|---|
| id | 129 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 32.0 |
| LAT | 44.91898 |
| HEADING | None |
| MMSI | 247054130 |
| LON | 12.665773 |
| COURSE | 125.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:29 |
| Links |
|