Item
| Property | Value |
|---|---|
| id | 138 |
| STATUS | 9.0 |
| SPEED (KNOTS x10) | 253.0 |
| LAT | 44.083385 |
| HEADING | None |
| MMSI | 238125441 |
| LON | 15.23168 |
| COURSE | 156.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:33 |
| Links |
|
| Property | Value |
|---|---|
| id | 138 |
| STATUS | 9.0 |
| SPEED (KNOTS x10) | 253.0 |
| LAT | 44.083385 |
| HEADING | None |
| MMSI | 238125441 |
| LON | 15.23168 |
| COURSE | 156.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:33 |
| Links |
|