Item
| Property | Value |
|---|---|
| id | 149 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 103.0 |
| LAT | 45.332333 |
| HEADING | 300.0 |
| MMSI | 355861000 |
| LON | 12.3835 |
| COURSE | 300.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:36 |
| Links |
|
| Property | Value |
|---|---|
| id | 149 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 103.0 |
| LAT | 45.332333 |
| HEADING | 300.0 |
| MMSI | 355861000 |
| LON | 12.3835 |
| COURSE | 300.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:36 |
| Links |
|