Item
| Property | Value |
|---|---|
| id | 151 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 36.0 |
| LAT | 44.621925 |
| HEADING | None |
| MMSI | 247073510 |
| LON | 12.92923 |
| COURSE | 59.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:37 |
| Links |
|
| Property | Value |
|---|---|
| id | 151 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 36.0 |
| LAT | 44.621925 |
| HEADING | None |
| MMSI | 247073510 |
| LON | 12.92923 |
| COURSE | 59.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:37 |
| Links |
|