Item
| Property | Value |
|---|---|
| id | 165 |
| STATUS | 7.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 44.442295 |
| HEADING | None |
| MMSI | 247070850 |
| LON | 12.500277 |
| COURSE | 215.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:41 |
| Links |
|
| Property | Value |
|---|---|
| id | 165 |
| STATUS | 7.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 44.442295 |
| HEADING | None |
| MMSI | 247070850 |
| LON | 12.500277 |
| COURSE | 215.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:41 |
| Links |
|