Item
| Property | Value |
|---|---|
| id | 178 |
| STATUS | 12.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 43.614708 |
| HEADING | None |
| MMSI | 247161090 |
| LON | 13.941075 |
| COURSE | 224.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:46 |
| Links |
|
| Property | Value |
|---|---|
| id | 178 |
| STATUS | 12.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 43.614708 |
| HEADING | None |
| MMSI | 247161090 |
| LON | 13.941075 |
| COURSE | 224.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:46 |
| Links |
|