Item
| Property | Value |
|---|---|
| id | 189 |
| LON | 13.613334 |
| MMSI | 304688000 |
| COURSE | 251.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:49 |
| LAT | 45.642666 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 98.0 |
| HEADING | 250.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 189 |
| LON | 13.613334 |
| MMSI | 304688000 |
| COURSE | 251.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:49 |
| LAT | 45.642666 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 98.0 |
| HEADING | 250.0 |
| Links |
|