Item
| Property | Value |
|---|---|
| id | 200 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 9.0 |
| LAT | 43.750919 |
| HEADING | None |
| MMSI | 238988040 |
| LON | 15.747082 |
| COURSE | 73.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:55 |
| Links |
|
| Property | Value |
|---|---|
| id | 200 |
| STATUS | 0.0 |
| SPEED (KNOTS x10) | 9.0 |
| LAT | 43.750919 |
| HEADING | None |
| MMSI | 238988040 |
| LON | 15.747082 |
| COURSE | 73.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:55 |
| Links |
|