Item
| Property | Value |
|---|---|
| id | 206 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 76.0 |
| LAT | 45.233208 |
| HEADING | None |
| MMSI | 238406040 |
| LON | 14.516097 |
| COURSE | 280.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:57 |
| Links |
|
| Property | Value |
|---|---|
| id | 206 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 76.0 |
| LAT | 45.233208 |
| HEADING | None |
| MMSI | 238406040 |
| LON | 14.516097 |
| COURSE | 280.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:57 |
| Links |
|