Item
| Property | Value |
|---|---|
| id | 208 |
| LON | 15.430925 |
| MMSI | 238156640 |
| COURSE | 111.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:57 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 43.040146 |
| HEADING | None |
| Links |
|
| Property | Value |
|---|---|
| id | 208 |
| LON | 15.430925 |
| MMSI | 238156640 |
| COURSE | 111.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:57 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 34.0 |
| LAT | 43.040146 |
| HEADING | None |
| Links |
|