Item
| Property | Value |
|---|---|
| id | 214 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 36.0 |
| LAT | 44.252026 |
| HEADING | None |
| MMSI | 247114610 |
| LON | 12.559 |
| COURSE | 149.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:59 |
| Links |
|
| Property | Value |
|---|---|
| id | 214 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 36.0 |
| LAT | 44.252026 |
| HEADING | None |
| MMSI | 247114610 |
| LON | 12.559 |
| COURSE | 149.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:59 |
| Links |
|