Item
| Property | Value |
|---|---|
| id | 125 |
| STATUS | 3.0 |
| SPEED (KNOTS x10) | 62.0 |
| LAT | 45.303139 |
| HEADING | 130.0 |
| MMSI | 209910000 |
| LON | 12.399438 |
| COURSE | 128.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:28 |
| Links |
|
| Property | Value |
|---|---|
| id | 125 |
| STATUS | 3.0 |
| SPEED (KNOTS x10) | 62.0 |
| LAT | 45.303139 |
| HEADING | 130.0 |
| MMSI | 209910000 |
| LON | 12.399438 |
| COURSE | 128.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:28 |
| Links |
|