Item
| Property | Value |
|---|---|
| id | 126 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 25.0 |
| LAT | 45.286667 |
| HEADING | None |
| MMSI | 247050230 |
| LON | 13.004365 |
| COURSE | 89.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:28 |
| Links |
|
| Property | Value |
|---|---|
| id | 126 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 25.0 |
| LAT | 45.286667 |
| HEADING | None |
| MMSI | 247050230 |
| LON | 13.004365 |
| COURSE | 89.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:28 |
| Links |
|