Item
| Property | Value |
|---|---|
| id | 145 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 48.0 |
| LAT | 45.651012 |
| HEADING | None |
| MMSI | 247362400 |
| LON | 13.749265 |
| COURSE | 237.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:35 |
| Links |
|
| Property | Value |
|---|---|
| id | 145 |
| STATUS | 5.0 |
| SPEED (KNOTS x10) | 48.0 |
| LAT | 45.651012 |
| HEADING | None |
| MMSI | 247362400 |
| LON | 13.749265 |
| COURSE | 237.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:35 |
| Links |
|