Item
| Property | Value |
|---|---|
| id | 146 |
| STATUS | 8.0 |
| SPEED (KNOTS x10) | 38.0 |
| LAT | 42.815632 |
| HEADING | None |
| MMSI | 247100320 |
| LON | 15.454327 |
| COURSE | 113.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:35 |
| Links |
|
| Property | Value |
|---|---|
| id | 146 |
| STATUS | 8.0 |
| SPEED (KNOTS x10) | 38.0 |
| LAT | 42.815632 |
| HEADING | None |
| MMSI | 247100320 |
| LON | 15.454327 |
| COURSE | 113.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:35 |
| Links |
|