Item
| Property | Value |
|---|---|
| id | 194 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 31.0 |
| LAT | 42.754288 |
| HEADING | None |
| MMSI | 247100270 |
| LON | 14.545408 |
| COURSE | 140.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:50 |
| Links |
|
| Property | Value |
|---|---|
| id | 194 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 31.0 |
| LAT | 42.754288 |
| HEADING | None |
| MMSI | 247100270 |
| LON | 14.545408 |
| COURSE | 140.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:50 |
| Links |
|