Item
| Property | Value |
|---|---|
| id | 195 |
| LON | 14.053958 |
| MMSI | 247084520 |
| COURSE | 312.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:51 |
| LAT | 43.814919 |
| STATUS | 7.0 |
| SPEED (KNOTS x10) | 34.0 |
| HEADING | None |
| Links |
|
| Property | Value |
|---|---|
| id | 195 |
| LON | 14.053958 |
| MMSI | 247084520 |
| COURSE | 312.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:51 |
| LAT | 43.814919 |
| STATUS | 7.0 |
| SPEED (KNOTS x10) | 34.0 |
| HEADING | None |
| Links |
|