Item
| Property | Value |
|---|---|
| id | 198 |
| STATUS | 99.0 |
| SPEED (KNOTS x10) | 77.0 |
| LAT | 45.531765 |
| HEADING | None |
| MMSI | 278095000 |
| LON | 13.560435 |
| COURSE | 33.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|
| Property | Value |
|---|---|
| id | 198 |
| STATUS | 99.0 |
| SPEED (KNOTS x10) | 77.0 |
| LAT | 45.531765 |
| HEADING | None |
| MMSI | 278095000 |
| LON | 13.560435 |
| COURSE | 33.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|