Item
| Property | Value |
|---|---|
| id | 197 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 19.0 |
| LAT | 45.450886 |
| HEADING | 74.0 |
| MMSI | 255615000 |
| LON | 12.257867 |
| COURSE | 38.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|
| Property | Value |
|---|---|
| id | 197 |
| STATUS | 15.0 |
| SPEED (KNOTS x10) | 19.0 |
| LAT | 45.450886 |
| HEADING | 74.0 |
| MMSI | 255615000 |
| LON | 12.257867 |
| COURSE | 38.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|