Item
| Property | Value |
|---|---|
| id | 196 |
| STATUS | 99.0 |
| SPEED (KNOTS x10) | 94.0 |
| LAT | 44.724659 |
| HEADING | 169.0 |
| MMSI | 249816000 |
| LON | 14.331244 |
| COURSE | 176.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|
| Property | Value |
|---|---|
| id | 196 |
| STATUS | 99.0 |
| SPEED (KNOTS x10) | 94.0 |
| LAT | 44.724659 |
| HEADING | 169.0 |
| MMSI | 249816000 |
| LON | 14.331244 |
| COURSE | 176.0 |
| TIMESTAMP_UTC | 2021-07-20 18:10:52 |
| Links |
|